[RMCProfile-users] Distance window constraint - values for maximum distances

Carlos Triana Estupinan ctrianae at unal.edu.co
Wed Sep 14 09:41:52 BST 2016


Hi everyone.

I am trying to fit EXAFS spectra of amorphous oxides, however I have to
define coordination and distance constrains, so I am using the following
.dat file. Also I have generated all sc1, sc3, ... and used them in
fitting. However, I can not reduce the residual and reach a good fitting of
the spectra. Could you please give some tips to obtain a good fitting and
lower the residual. ( I have all data files generated)

Thanks for your help.

Regards.

NUMBER_DENSITY ::   0.055053 Angstrom^(-3)
MAXIMUM_MOVES ::   0.03  0.03 Angstrom
R_SPACING ::  0.0500 Angstrom
PRINT_PERIOD :: 100
TIME_LIMIT ::      30.00 MINUTES
SAVE_PERIOD ::      30.00 MINUTES
ATOMS :: W O

INPUT_CONFIGURATION_FORMAT ::  rmc6f
SAVE_CONFIGURATION_FORMAT  ::  rmc6f

DISTANCE_WINDOW ::
 > MNDIST :: 3.5 1.74 2.50
 > MXDIST :: 4.0 2.05 3.00

AVERAGE_COORDINATION_CONSTRAINTS :: 2
 > CAVSTR1 :: 1 1 0.5 4.26  5.4 0.001
 > CAVSTR2 :: 1 2 0.5 2.80  5.8 0.001

EXAFS ::
 > FILENAME ::exafs.dat
 > TYPE(S)_OF_ABSORBING_ATOMS :: 1
 > START_POINT_(k_space) :: 2
 > END_POINT_(k_space) :: 8.7
 > FIT_SPACE :: r
 > START_POINT_(r_space) :: 0
 > END_POINT_(r_space) :: 6
 > R_SPACING :: 0.05
 > K_POWER :: 3
 > ENERGY_OFFSET :: 0.0
 > WEIGHT :: 5000

FLAGS ::
  > NO_MOVEOUT
  > SAVE_CONFIGURATIONS

END ::



2016-06-08 9:55 GMT+02:00 Christoph Tietz <christoph.tietz at univie.ac.at>:

> Hi Helen,
>
> i tried the following settings:
>
> MINIMUM_DISTANCES :: 2.0 2.7 2.5 2.2 1.3 2.2
> DISTANCE_WINDOW ::
>   > MNDIST :: 0.0 2.7 2.5 2.2 1.3 2.2
>   > MXDIST :: 0.0 5.0 4.2 5.5 4.2 5.2
>
> Additionally i reduced the system size to N=1488, which allows the maximum
> distances to be set slighly higher. For the settings above i get the same
> error. Are the numbers still to high? It seems for me, that the maximum is
> about 4.0-4.2 angstroms for the maximum distance depending on the system
> size.
>
> MINIMUM_DISTANCES :: 2.0 2.7 2.5 2.2 1.3 2.2
> DISTANCE_WINDOW ::
>   > MNDIST :: 0.0 0.0 0.0 2.2 1.3 2.2
>   > MXDIST :: 0.0 0.0 0.0 4.1 4.1 4.1
>
> The example above works fine.
>
> Best regards,
>
> Christoph
>
>
>
> On 03.06.2016 11:49, helen.playford at stfc.ac.uk wrote:
>
>> Hi Christoph,
>>
>> I think the problem is that with such a large max distance (10.0) the
>> number of neighbours being calculated for that atom exceeds the size of the
>> array that stores the neighbour list. If the rubidium really is that
>> mobile, I would be inclined to remove the distance window for that atom (by
>> setting both MNDIST and MXDIST to 0). If you still want the atoms to be
>> prevented from getting closer than 2.0 angstroms apart then you can add the
>> line MINIMUM_DISTANCES :: to the preamble of your file, which has a similar
>> effect to the MNDIST line of the distance window constraint.
>>
>> Hope this makes sense!
>>
>> Best wishes,
>> Helen
>>
>> -----Original Message-----
>> From: rmcprofile-users [mailto:rmcprofile-users-bounces at rmcprofile.org]
>> On Behalf Of Christoph Tietz
>> Sent: 03 June 2016 10:17
>> To:rmcprofile-users at rmcprofile.org
>> Subject: [RMCProfile-users] Distance window constraint - values for
>> maximum distances
>>
>> Hi everyone.
>>
>> Thank you Helen for your help regarding my last issue. It worked out
>> fine that way.
>>
>> Recently i have tried out the distance window constraint and thus added
>> the following lines in my *.dat - file:
>>
>> DISTANCE_WINDOW ::
>>     > MNDIST :: 2.0 2.7 2.5 2.2 1.3 2.1
>>     > MXDIST :: 10.0 5.0 5.5 5.5 4.5 5.5
>>
>> When i try to execute the program it runs until:
>>
>>    Setting up DW calculations
>> forrtl: severe (157): Program Exception - access violation
>> Image              PC        Routine            Line Source
>> rmcprofile.exe     00467265  _MOD_DW_mp_CALCNE         225
>> rmcprofile_dw.f90
>> rmcprofile.exe     0053D0F0  _MOD_RMCA_mp_RMCA         960
>> rmcprofile_rmca.f90
>> rmcprofile.exe     00409733  _MAIN__                  1004 rmcprofile.f90
>> rmcprofile.exe     00676323  Unknown               Unknown Unknown
>> rmcprofile.exe     00620209  Unknown               Unknown Unknown
>> rmcprofile.exe     7761338A  Unknown               Unknown Unknown
>> rmcprofile.exe     77D29902  Unknown               Unknown Unknown
>> rmcprofile.exe     77D298D5  Unknown               Unknown Unknown
>>
>> After playing around with the values for the MXDIST setting i found out
>> that it works with smaller ones, e.g. with
>>
>> DISTANCE_WINDOW ::
>>     > MNDIST :: 2.0 2.7 2.5 2.2 1.3 2.1
>>     > MXDIST :: 4.0 4.0 4.0 4.0 4.0 4.0
>>
>> The number of atoms of type A (Rubidium) is very small compared to the
>> other two species.
>>
>> Do you have any hints or solutions for this problem? I'm running a
>> Windows 7 64-Bit machine and rmcprofile version 6.5.2. Are there only
>> small values supported for MXDIST? Maybe there is another reason for
>> this issue.
>>
>> Best regards,
>>
>>      Christoph
>> -------------- next part --------------
>> TITLE :: Rubidium borate glass
>> MATERIAL :: x (Rb_2O) (1-x) (B_2O_3)
>> INVESTIGATOR :: Christoph Tietz
>> %%COMMENT :: -
>> DATA_NOTE :: rather noisy data
>> KEYWORDS :: rubidium borate glass
>> TEMPERATURE :: 300 K
>> PHASE :: amorphous
>>
>> DATA_FILE_VERSION :: rmc6f
>> INPUT_CONFIGURATION_FORMAT :: rmc6f
>> SAVE_CONFIGURATION_FORMAT :: rmc6f
>>
>> ATOMS :: Rb B O
>> MAXIMUM_MOVES :: 0.15 0.15 0.15
>> R_SPACING :: 0.02
>> PRINT_PERIOD :: 1.0
>> SAVE_PERIOD :: 1.0
>> TIME_LIMIT :: 1440.0
>>
>> DISTANCE_WINDOW ::
>>    > MNDIST :: 2.0 2.7 2.5 2.2 1.3 2.1
>>    > MXDIST :: 3.0 5.0 5.5 5.5 4.5 5.5
>>
>> FLAGS ::
>>    > SAVE_CONFIGURATIONS
>>    > CSSR
>>    > NO_MOVEOUT
>>    > NO_RESOLUTION_CONVOLUTION
>>
>> XRAY_RECIPROCAL_SPACE_DATA ::
>>    > FILENAME :: rubidiumborat.fq
>>    > DATA_TYPE :: F(Q)
>>    > FIT_TYPE :: F(Q)
>>    > START_POINT :: 1
>>    > END_POINT :: 1689
>>    > CONSTANT_OFFSET :: 0.0
>>    > CONVOLVE ::
>>    > NO_CONSTANT_OFFSET
>>    > NO_FITTED_OFFSET
>>    > NO_FITTED_SCALE
>>    > WEIGHT :: 0.01
>> END::
>> -------------- next part --------------
>> (Version 6f format configuration file)
>> Metadata title:     Rubidium Borate Glass
>> Metadata owner:     Christoph Tietz
>> Metadata date:      20160601
>> Metadata material:  x(Rb_2O) (1-x)B_2O_3
>> Metadata comment:   -
>> Metadata source:    own simulation
>> Lattice vectors (Ang):
>>     34.946000    0.000000    0.000000
>>      0.000000   34.946000    0.000000
>>      0.000000    0.000000   34.946000
>> Atoms:
>>       1   Rb    0.008430    0.560448    0.971885
>>       2   Rb    0.726727    0.344438    0.472304
>>       3   Rb    0.075698    0.025170    0.311046
>>       4   Rb    0.257699    0.246896    0.168466
>>       5   Rb    0.909737    0.386373    0.440140
>>       6   Rb    0.619100    0.056180    0.692550
>>       7   Rb    0.637512    0.307580    0.810171
>>       8   Rb    0.428618    0.208910    0.973825
>>       9   Rb    0.569274    0.717715    0.468168
>>      10   Rb    0.334629    0.089319    0.704600
>>      11   Rb    0.634113    0.723173    0.923458
>>      12   Rb    0.651088    0.152252    0.626932
>>      13   Rb    0.973770    0.025010    0.227360
>>      14   Rb    0.563034    0.663519    0.563579
>>      15   Rb    0.920157    0.817419    0.662288
>>      16   Rb    0.744367    0.400697    0.932257
>>      17   Rb    0.102213    0.672485    0.805454
>>      18   Rb    0.317061    0.072622    0.577034
>>      19   Rb    0.827161    0.005941    0.746902
>>      20   Rb    0.504708    0.370003    0.431255
>>      21   Rb    0.544148    0.051282    0.988193
>>      22   Rb    0.753012    0.962126    0.157916
>>      23   Rb    0.762010    0.772386    0.932129
>>      24   Rb    0.722898    0.811319    0.582302
>>      25   Rb    0.103100    0.500433    0.602012
>>      26   Rb    0.101078    0.644823    0.550878
>>      27   Rb    0.869169    0.258119    0.658784
>>      28   Rb    0.656354    0.456571    0.251051
>>      29   Rb    0.070519    0.035512    0.522889
>>      30   Rb    0.356082    0.995640    0.794109
>>      31   Rb    0.588344    0.826785    0.928893
>>      32   Rb    0.085994    0.287913    0.613738
>>      33   B     0.065589    0.088212    0.217786
>>      34   B     0.122173    0.109078    0.262690
>>      35   B     0.471232    0.202886    0.548864
>>      36   B     0.045051    0.435214    0.415594
>>      37   B     0.987556    0.727844    0.001678
>>      38   B     0.148665    0.073625    0.872472
>>      39   B     0.696263    0.605678    0.716515
>>      40   B     0.064288    0.873283    0.873733
>>      41   B     0.758527    0.902746    0.551440
>>      42   B     0.662152    0.704772    0.407506
>>      43   B     0.385309    0.706955    0.439338
>>      44   B     0.488193    0.758823    0.716680
>>      45   B     0.234712    0.918267    0.432080
>>      46   B     0.789390    0.937044    0.636409
>>      47   B     0.236872    0.821023    0.724181
>>      48   B     0.332584    0.670400    0.596229
>>      49   B     0.984860    0.982364    0.316480
>>      50   B     0.917498    0.382727    0.903219
>>      51   B     0.574607    0.464778    0.175879
>>      52   B     0.319955    0.266680    0.356980
>>      53   B     0.673307    0.616460    0.402838
>>      54   B     0.294864    0.268973    0.254960
>>      55   B     0.367295    0.968468    0.557740
>>      56   B     0.725171    0.542268    0.629196
>>      57   B     0.889230    0.928237    0.073913
>>      58   B     0.868920    0.645244    0.231790
>>      59   B     0.140329    0.024781    0.139330
>>      60   B     0.308221    0.803662    0.613491
>>      61   B     0.861985    0.346944    0.203352
>>      62   B     0.350166    0.252540    0.515900
>>      63   B     0.517629    0.001118    0.161386
>>      64   B     0.082209    0.613865    0.372481
>>      65   B     0.877399    0.082521    0.379191
>>      66   B     0.357897    0.737571    0.771006
>>      67   B     0.343918    0.830618    0.969871
>>      68   B     0.407722    0.518499    0.243452
>>      69   B     0.865864    0.262266    0.892184
>>      70   B     0.562181    0.619621    0.428886
>>      71   B     0.275375    0.260741    0.674980
>>      72   B     0.602245    0.416084    0.815747
>>      73   B     0.641255    0.256964    0.344375
>>      74   B     0.600014    0.103212    0.906096
>>      75   B     0.471273    0.744123    0.357768
>>      76   B     0.916129    0.535839    0.946478
>>      77   B     0.908641    0.702194    0.260757
>>      78   B     0.130048    0.851789    0.624231
>>      79   B     0.731919    0.235915    0.747618
>>      80   B     0.407231    0.108141    0.776802
>>      81   B     0.021415    0.708472    0.512509
>>      82   B     0.718590    0.626168    0.847974
>>      83   B     0.859979    0.942281    0.234553
>>      84   B     0.609398    0.976189    0.850487
>>      85   B     0.151390    0.679342    0.301549
>>      86   B     0.004159    0.915492    0.684145
>>      87   B     0.454829    0.025694    0.130847
>>      88   B     0.685473    0.348860    0.733681
>>      89   B     0.734313    0.434240    0.114357
>>      90   B     0.041051    0.750547    0.636565
>>      91   B     0.357071    0.498168    0.473742
>>      92   B     0.453928    0.566303    0.335806
>>      93   B     0.310848    0.070724    0.960294
>>      94   B     0.737517    0.690870    0.380715
>>      95   B     0.258718    0.217185    0.607406
>>      96   B     0.921403    0.952236    0.278846
>>      97   B     0.004582    0.878251    0.767772
>>      98   B     0.559867    0.461721    0.287467
>>      99   B     0.896938    0.116718    0.440058
>>     100   B     0.465498    0.331402    0.525800
>>     101   B     0.685956    0.798637    0.354680
>>     102   B     0.291929    0.584789    0.761876
>>     103   B     0.165727    0.322136    0.206895
>>     104   B     0.532806    0.693522    0.262113
>>     105   B     0.206817    0.003547    0.000857
>>     106   B     0.097066    0.267167    0.244671
>>     107   B     0.160601    0.796989    0.041152
>>     108   B     0.901090    0.029843    0.467794
>>     109   B     0.140578    0.076841    0.374030
>>     110   B     0.564680    0.644083    0.898568
>>     111   B     0.806525    0.611148    0.258385
>>     112   B     0.483582    0.621841    0.922309
>>     113   B     0.558733    0.363281    0.339844
>>     114   B     0.719661    0.524059    0.446007
>>     115   B     0.635803    0.625249    0.200737
>>     116   B     0.270550    0.414928    0.437784
>>     117   B     0.357833    0.723710    0.309310
>>     118   B     0.160463    0.183253    0.395978
>>     119   B     0.679321    0.217825    0.179584
>>     120   B     0.771487    0.749901    0.835329
>>     121   B     0.102346    0.305926    0.718378
>>     122   B     0.082528    0.802351    0.598882
>>     123   B     0.273742    0.459047    0.499734
>>     124   B     0.460403    0.934528    0.600225
>>     125   B     0.230928    0.182253    0.291818
>>     126   B     0.966471    0.788310    0.233503
>>     127   B     0.469945    0.397224    0.610844
>>     128   B     0.121843    0.755905    0.873321
>>     129   B     0.342114    0.630066    0.663715
>>     130   B     0.100304    0.704771    0.628616
>>     131   B     0.236297    0.060866    0.333231
>>     132   B     0.900899    0.197973    0.484854
>>     133   B     0.775340    0.023038    0.517621
>>     134   B     0.724682    0.881598    0.920502
>>     135   B     0.277971    0.537365    0.227358
>>     136   B     0.335266    0.129879    0.339095
>>     137   B     0.121652    0.855825    0.973712
>>     138   B     0.460957    0.771909    0.425643
>>     139   B     0.927038    0.714573    0.617271
>>     140   B     0.748299    0.612385    0.024480
>>     141   B     0.314162    0.188880    0.970484
>>     142   B     0.566512    0.021682    0.472683
>>     143   B     0.951574    0.317204    0.724713
>>     144   B     0.836318    0.701704    0.666614
>>     145   B     0.435675    0.410376    0.890087
>>     146   B     0.797074    0.437260    0.244385
>>     147   B     0.869221    0.407318    0.251500
>>     148   B     0.315775    0.400232    0.122083
>>     149   B     0.405659    0.773213    0.885713
>>     150   B     0.326967    0.901538    0.868112
>>     151   B     0.401085    0.826701    0.828062
>>     152   B     0.546474    0.814497    0.495921
>>     153   B     0.181347    0.401028    0.404934
>>     154   B     0.006709    0.667245    0.917759
>>     155   B     0.369512    0.326120    0.354277
>>     156   B     0.004889    0.672835    0.186850
>>     157   B     0.858229    0.291409    0.123130
>>     158   B     0.788697    0.564175    0.985606
>>     159   B     0.400426    0.772618    0.234085
>>     160   B     0.004970    0.426439    0.653629
>>     161   B     0.116515    0.736089    0.038445
>>     162   B     0.564766    0.836199    0.358735
>>     163   B     0.870357    0.654290    0.502617
>>     164   B     0.196787    0.784398    0.337592
>>     165   B     0.171019    0.343789    0.716322
>>     166   B     0.409871    0.446287    0.942255
>>     167   B     0.450106    0.663324    0.804699
>>     168   B     0.763859    0.169982    0.277254
>>     169   B     0.670124    0.919547    0.384480
>>     170   B     0.046463    0.469803    0.022269
>>     171   B     0.995634    0.924561    0.993969
>>     172   B     0.815804    0.730677    0.350270
>>     173   B     0.570114    0.294199    0.319917
>>     174   B     0.537626    0.369216    0.731284
>>     175   B     0.174021    0.493736    0.818256
>>     176   B     0.246745    0.358608    0.492680
>>     177   B     0.188379    0.450626    0.197132
>>     178   B     0.169735    0.186534    0.842012
>>     179   B     0.831841    0.753392    0.423973
>>     180   B     0.831642    0.999007    0.473443
>>     181   B     0.203649    0.752491    0.926557
>>     182   B     0.579857    0.846411    0.047673
>>     183   B     0.959440    0.053572    0.856683
>>     184   B     0.021330    0.008993    0.978043
>>     185   B     0.546842    0.590615    0.945404
>>     186   B     0.900593    0.178118    0.005487
>>     187   B     0.238677    0.922458    0.224799
>>     188   B     0.861938    0.504949    0.308366
>>     189   B     0.329469    0.199935    0.244615
>>     190   B     0.983453    0.178220    0.998075
>>     191   B     0.940221    0.470917    0.014716
>>     192   B     0.642464    0.308242    0.518137
>>     193   B     0.188192    0.119889    0.425718
>>     194   B     0.685494    0.527095    0.793352
>>     195   B     0.532599    0.627303    0.102821
>>     196   B     0.192322    0.624370    0.755014
>>     197   B     0.906843    0.677632    0.767922
>>     198   B     0.392414    0.881583    0.543486
>>     199   B     0.654895    0.211076    0.836351
>>     200   B     0.988574    0.660872    0.112904
>>     201   B     0.473786    0.004369    0.269645
>>     202   B     0.957343    0.890180    0.256486
>>     203   B     0.384535    0.724274    0.181215
>>     204   B     0.645392    0.667537    0.141635
>>     205   B     0.096382    0.454356    0.974973
>>     206   B     0.204077    0.407799    0.260852
>>     207   B     0.699359    0.087812    0.265216
>>     208   B     0.054537    0.362262    0.292287
>>     209   B     0.882800    0.523805    0.716395
>>     210   B     0.224110    0.865052    0.272813
>>     211   B     0.136367    0.231813    0.953574
>>     212   B     0.005485    0.783172    0.321770
>>     213   B     0.800425    0.164560    0.089292
>>     214   B     0.010878    0.087885    0.814898
>>     215   B     0.968935    0.630876    0.332594
>>     216   B     0.477842    0.766963    0.039860
>>     217   B     0.062260    0.493521    0.806909
>>     218   B     0.984703    0.859250    0.323281
>>     219   B     0.273631    0.851095    0.426397
>>     220   B     0.994343    0.336395    0.036760
>>     221   B     0.617040    0.800825    0.315025
>>     222   B     0.311355    0.329427    0.477072
>>     223   B     0.399187    0.360489    0.625622
>>     224   B     0.245711    0.696955    0.835439
>>     225   B     0.181058    0.708687    0.527548
>>     226   B     0.241846    0.011851    0.748392
>>     227   B     0.987768    0.745273    0.696446
>>     228   B     0.111061    0.467117    0.269454
>>     229   B     0.340183    0.684029    0.020164
>>     230   B     0.575061    0.681550    0.128927
>>     231   B     0.505706    0.949958    0.695656
>>     232   B     0.778765    0.173865    0.831778
>>     233   B     0.179256    0.107341    0.175256
>>     234   B     0.892175    0.776373    0.050558
>>     235   B     0.838381    0.576175    0.405769
>>     236   B     0.021880    0.752615    0.822536
>>     237   B     0.776737    0.563862    0.674905
>>     238   B     0.902212    0.049104    0.318901
>>     239   B     0.204296    0.852344    0.540010
>>     240   B     0.488268    0.527232    0.085638
>>     241   B     0.148461    0.781984    0.799872
>>     242   B     0.175631    0.523260    0.220030
>>     243   B     0.559349    0.321227    0.138652
>>     244   B     0.569295    0.126979    0.150036
>>     245   B     0.671720    0.930181    0.085498
>>     246   B     0.733197    0.412640    0.383469
>>     247   B     0.022878    0.433513    0.821603
>>     248   B     0.846630    0.108887    0.974580
>>     249   B     0.551016    0.060691    0.869335
>>     250   B     0.329900    0.493335    0.323262
>>     251   B     0.249371    0.498546    0.756489
>>     252   B     0.954554    0.747429    0.507774
>>     253   B     0.687969    0.819468    0.929739
>>     254   B     0.610215    0.029296    0.413268
>>     255   B     0.049984    0.322152    0.965244
>>     256   B     0.967688    0.221764    0.636399
>>     257   B     0.558068    0.347792    0.064223
>>     258   B     0.841686    0.382742    0.756542
>>     259   B     0.008571    0.661506    0.452473
>>     260   B     0.674745    0.635714    0.934731
>>     261   B     0.716284    0.469823    0.608876
>>     262   B     0.227402    0.436231    0.812966
>>     263   B     0.246028    0.484803    0.145335
>>     264   B     0.144802    0.208045    0.744040
>>     265   B     0.290638    0.396285    0.940028
>>     266   B     0.722880    0.843182    0.763581
>>     267   B     0.560407    0.585510    0.716935
>>     268   B     0.602339    0.136802    0.546177
>>     269   B     0.297749    0.255450    0.852602
>>     270   B     0.656322    0.910291    0.625095
>>     271   B     0.374198    0.127538    0.175256
>>     272   B     0.511219    0.138128    0.855547
>>     273   B     0.282586    0.004543    0.018736
>>     274   B     0.893085    0.287905    0.541296
>>     275   B     0.791698    0.685700    0.436154
>>     276   B     0.573543    0.518145    0.942162
>>     277   B     0.186033    0.962301    0.057897
>>     278   B     0.184812    0.866076    0.186304
>>     279   B     0.226054    0.143588    0.696306
>>     280   B     0.016650    0.960473    0.475869
>>     281   B     0.223766    0.912046    0.095938
>>     282   B     0.752858    0.118993    0.622391
>>     283   B     0.373548    0.969817    0.685911
>>     284   B     0.830378    0.917321    0.295874
>>     285   B     0.353365    0.154330    0.019012
>>     286   B     0.931426    0.265521    0.103522
>>     287   B     0.435795    0.819443    0.117313
>>     288   B     0.992947    0.453501    0.971287
>>     289   B     0.945692    0.776386    0.578830
>>     290   B     0.683916    0.935048    0.690758
>>     291   B     0.689057    0.527012    0.712762
>>     292   B     0.873061    0.016137    0.257495
>>     293   B     0.431670    0.614067    0.991216
>>     294   B     0.991067    0.319968    0.287033
>>     295   B     0.825952    0.752152    0.282714
>>     296   B     0.186264    0.072579    0.109436
>>     297   B     0.255518    0.415325    0.165636
>>     298   B     0.267707    0.128569    0.974552
>>     299   B     0.308948    0.118492    0.485244
>>     300   B     0.701294    0.806416    0.124604
>>     301   B     0.587089    0.435709    0.694690
>>     302   B     0.532484    0.396596    0.011579
>>     303   B     0.184068    0.366584    0.095776
>>     304   B     0.634962    0.199973    0.393011
>>     305   B     0.234380    0.673919    0.613923
>>     306   B     0.811885    0.067107    0.118018
>>     307   B     0.227311    0.998540    0.232676
>>     308   B     0.425480    0.066671    0.185143
>>     309   B     0.442418    0.300321    0.753349
>>     310   B     0.470812    0.656273    0.587061
>>     311   B     0.306595    0.815393    0.480439
>>     312   B     0.455393    0.683123    0.160901
>>     313   B     0.393762    0.440968    0.062297
>>     314   B     0.413656    0.373797    0.219088
>>     315   B     0.344828    0.243150    0.022907
>>     316   B     0.924761    0.502678    0.144883
>>     317   B     0.364706    0.053518    0.052129
>>     318   B     0.239519    0.661140    0.504061
>>     319   B     0.137525    0.404493    0.619959
>>     320   B     0.118312    0.542108    0.812375
>>     321   B     0.362031    0.212459    0.857961
>>     322   B     0.747282    0.470659    0.203595
>>     323   B     0.350375    0.358357    0.782242
>>     324   B     0.330459    0.543531    0.124238
>>     325   B     0.775889    0.223391    0.996002
>>     326   B     0.186960    0.948962    0.827110
>>     327   B     0.970448    0.443887    0.143068
>>     328   B     0.156787    0.897345    0.872647
>>     329   B     0.489534    0.889794    0.652127
>>     330   B     0.942848    0.825741    0.867257
>>     331   B     0.199148    0.966228    0.684174
>>     332   B     0.118416    0.964802    0.664070
>>     333   B     0.564415    0.991025    0.285316
>>     334   B     0.838437    0.347823    0.598661
>>     335   B     0.068133    0.090662    0.711168
>>     336   B     0.430008    0.005683    0.991692
>>     337   B     0.016488    0.708145    0.759130
>>     338   B     0.179290    0.299077    0.544384
>>     339   B     0.008850    0.491011    0.575598
>>     340   B     0.573708    0.098096    0.252692
>>     341   B     0.515378    0.864504    0.768419
>>     342   B     0.025182    0.025722    0.072543
>>     343   B     0.843846    0.445871    0.636119
>>     344   B     0.238107    0.445774    0.591796
>>     345   B     0.709262    0.406713    0.185415
>>     346   B     0.912159    0.440127    0.854718
>>     347   B     0.958930    0.536548    0.724390
>>     348   B     0.299620    0.073398    0.366974
>>     349   B     0.297148    0.575785    0.542976
>>     350   B     0.544034    0.544550    0.656119
>>     351   B     0.079481    0.876384    0.563489
>>     352   B     0.577129    0.498526    0.050233
>>     353   B     0.776991    0.815586    0.017053
>>     354   B     0.242119    0.759935    0.282994
>>     355   B     0.144835    0.882291    0.390375
>>     356   B     0.918487    0.167797    0.320083
>>     357   B     0.075077    0.702393    0.891162
>>     358   B     0.814540    0.846357    0.823766
>>     359   B     0.516652    0.526741    0.491918
>>     360   B     0.942845    0.719994    0.820606
>>     361   B     0.776399    0.614597    0.800764
>>     362   B     0.720119    0.978925    0.915499
>>     363   B     0.674517    0.737835    0.641925
>>     364   B     0.865009    0.759192    0.721789
>>     365   B     0.861170    0.192952    0.938889
>>     366   B     0.097084    0.666934    0.019192
>>     367   B     0.776517    0.418957    0.804757
>>     368   B     0.728770    0.233651    0.830999
>>     369   B     0.087116    0.992731    0.946354
>>     370   B     0.494534    0.401552    0.124615
>>     371   B     0.474794    0.194088    0.384094
>>     372   B     0.407323    0.864077    0.947940
>>     373   B     0.769278    0.019868    0.844652
>>     374   B     0.222424    0.778787    0.095372
>>     375   B     0.045487    0.326171    0.351351
>>     376   B     0.508256    0.391403    0.896153
>>     377   B     0.305573    0.445228    0.760814
>>     378   B     0.622235    0.682817    0.769448
>>     379   B     0.869991    0.666072    0.910171
>>     380   B     0.265924    0.906296    0.157641
>>     381   B     0.301077    0.504994    0.973859
>>     382   B     0.223123    0.970595    0.912145
>>     383   B     0.512661    0.345504    0.239572
>>     384   B     0.370707    0.712063    0.904764
>>     385   B     0.400994    0.992164    0.157665
>>     386   B     0.157640    0.502101    0.486687
>>     387   B     0.131226    0.435878    0.845868
>>     388   B     0.996914    0.079533    0.995775
>>     389   B     0.666821    0.465887    0.462473
>>     390   B     0.049113    0.285536    0.184722
>>     391   B     0.003418    0.238383    0.562248
>>     392   B     0.011425    0.420855    0.287944
>>     393   B     0.051214    0.076774    0.868789
>>     394   B     0.659356    0.735421    0.039660
>>     395   B     0.894226    0.006559    0.960538
>>     396   B     0.462508    0.471689    0.039783
>>     397   B     0.770487    0.302864    0.704660
>>     398   B     0.745227    0.526379    0.313338
>>     399   B     0.957371    0.838503    0.451019
>>     400   B     0.068011    0.127218    0.918583
>>     401   B     0.511657    0.235026    0.634050
>>     402   B     0.820410    0.236032    0.458223
>>     403   B     0.213450    0.126480    0.835249
>>     404   B     0.407205    0.889013    0.136062
>>     405   B     0.171399    0.097994    0.607919
>>     406   B     0.161672    0.834506    0.723613
>>     407   B     0.972264    0.371892    0.228988
>>     408   B     0.674600    0.004942    0.614156
>>     409   B     0.807960    0.895990    0.494479
>>     410   B     0.384143    0.637377    0.474037
>>     411   B     0.173368    0.079871    0.303891
>>     412   B     0.213660    0.796799    0.986193
>>     413   B     0.707257    0.859051    0.257047
>>     414   B     0.789417    0.548558    0.479483
>>     415   B     0.476668    0.263778    0.418356
>>     416   B     0.118686    0.347674    0.020745
>>     417   B     0.179690    0.500615    0.997242
>>     418   B     0.188657    0.410290    0.680783
>>     419   B     0.307732    0.751702    0.830219
>>     420   B     0.835225    0.979363    0.834761
>>     421   B     0.669876    0.767470    0.830033
>>     422   B     0.363424    0.633845    0.268867
>>     423   B     0.807102    0.686990    0.941349
>>     424   B     0.184498    0.941751    0.615077
>>     425   B     0.553290    0.171012    0.662947
>>     426   B     0.949465    0.454686    0.603931
>>     427   B     0.699173    0.431318    0.019285
>>     428   B     0.541100    0.260440    0.076636
>>     429   B     0.193114    0.460263    0.934338
>>     430   B     0.350878    0.889717    0.179240
>>     431   B     0.960359    0.404540    0.781188
>>     432   B     0.022969    0.499312    0.902360
>>     433   B     0.870247    0.907619    0.532458
>>     434   B     0.684295    0.835280    0.704549
>>     435   B     0.662552    0.069294    0.449314
>>     436   B     0.006906    0.552882    0.621386
>>     437   B     0.368125    0.306385    0.580199
>>     438   B     0.911163    0.747927    0.321353
>>     439   B     0.541459    0.321847    0.532979
>>     440   B     0.169829    0.640514    0.372828
>>     441   B     0.206000    0.159322    0.966324
>>     442   B     0.411101    0.588587    0.529162
>>     443   B     0.701430    0.564059    0.934924
>>     444   B     0.986017    0.775441    0.886548
>>     445   B     0.131215    0.212047    0.199844
>>     446   B     0.722716    0.715111    0.525933
>>     447   B     0.558859    0.640960    0.214202
>>     448   B     0.561241    0.302059    0.751878
>>     449   B     0.516122    0.222175    0.218545
>>     450   B     0.457881    0.579817    0.695295
>>     451   B     0.674168    0.555686    0.008653
>>     452   B     0.186159    0.624736    0.939958
>>     453   B     0.817706    0.400856    0.025445
>>     454   B     0.963792    0.058284    0.488915
>>     455   B     0.138778    0.191729    0.592554
>>     456   B     0.394355    0.050480    0.250843
>>     457   B     0.678889    0.675232    0.252892
>>     458   B     0.083005    0.380610    0.860788
>>     459   B     0.144786    0.691505    0.465477
>>     460   B     0.918130    0.063247    0.729666
>>     461   B     0.266673    0.603621    0.060007
>>     462   B     0.058431    0.572162    0.431441
>>     463   B     0.089623    0.002359    0.747793
>>     464   B     0.191522    0.725498    0.059544
>>     465   B     0.306848    0.098727    0.038986
>>     466   B     0.839557    0.825533    0.735571
>>     467   B     0.395440    0.101547    0.465284
>>     468   B     0.959834    0.016562    0.926041
